Associated Student Body - ASB
Extracurricular Report - ASB Card and Athletic Participation Data
CAM Academy | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|---|
Total # of enrolled students | 124 | 183 | 186 | 178 | 194 | |
# of CAM students eligible to participate in the federal Free and Reduced-Price Meals program | 42 | 41 | 56 | 49 | 48 | 53 |
Price of an ASB card for high school students | $0 | $15 | $0 | $0 | $0 | $0 |
Discounted price of an ASB card for high school students who are eligible to participate in the federal Free and Reduced-Price Meals program | $0 | $0 | Waived under | Waived under | Waived under | Waived under |
Athletic program participation fees | $0 | $0 | $0 | $0 | $0 | $0 |
Discounted fees for high school students who are eligible to participate in the federal Free and Reduced-Price Meals program | $0 | $0 | Waived under | Waived under | Waived under | Waived under |
# of CAM students who possess an ASB card | 0 | 0 | 0 | 0 | 0 | 0 |
# of CAM students who are eligible to participate in the federal Free and Reduced-Price Meals program and possess an ASB card | 0 | 0 | 0 | 0 | 0 | 0 |
# of CAM students participating in an athletic program | 0 | 0 | 0 | 0 | 0 | 0 |
# of CAM students participating in an athletic program who are eligible to participate in the federal Free and Reduced-Price Meals program | 0 | 0 | 0 | 0 | 0 | 0 |
